Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Paardehaar | 3 |
| 2 | Paarlberg | 96 |
| 3 | Paerelberg | 1 |
| 4 | Paerlenberg | 2 |
| 5 | Palen | 1 |
| 6 | Palmer | 1 |
| 7 | Pals | 9 |
| 8 | Paske | 1 |
| 9 | Patterson | 2 |
| 10 | Pearson | 2 |
| 11 | Peat | 1 |
| 12 | Peck | 2 |
| 13 | Peerbolte | 1 |
| 14 | Pennels | 1 |
| 15 | Pescod | 3 |
| 16 | Peter | 1 |
| 17 | Peters | 3 |
| 18 | Peterson | 4 |
| 19 | Phillips | 1 |
| 20 | Pike | 1 |
| 21 | Plak | 2 |
| 22 | Plummer | 1 |
| 23 | Poe | 2 |
| 24 | Poiron | 1 |
| 25 | Polley | 1 |
| 26 | Pool | 1 |
| 27 | Porter | 1 |
| 28 | Potts | 1 |
| 29 | Prahl | 1 |
| 30 | Prenkert | 2 |
| 31 | Prijs | 2 |
| 32 | Prins | 24 |
| 33 | Provost | 1 |
| 34 | Pundit | 1 |
| 35 | Punt | 2 |
| 36 | Puskar | 1 |
| 37 | Putz | 2 |
| 38 | Pye | 1 |
| Total individuals: 177 Total Names: 38 |



Individuals - Dalenberg Family Tree