Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | O'Brien | 1 |
| 2 | O'Tool | 1 |
| 3 | Oldemans | 2 |
| 4 | Olmstead | 1 |
| 5 | Olsen | 2 |
| 6 | Olthoff | 3 |
| 7 | Oogle | 1 |
| 8 | Ooms | 2 |
| 9 | Oosterman | 1 |
| 10 | Ootjers | 1 |
| 11 | Orcutt | 1 |
| 12 | Ossen | 4 |
| 13 | Ott | 1 |
| 14 | Otto | 1 |
| 15 | Oudendijk | 1 |
| 16 | Ouwekerk | 1 |
| 17 | Overtoom | 1 |
| 18 | Owens | 1 |
| Total individuals: 26 Total Names: 18 |



Individuals - Dalenberg Family Tree