Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Jabaay | 1 |
| 2 | Jacobs | 21 |
| 3 | Jacobsma | 1 |
| 4 | Jacobson | 1 |
| 5 | Jansen | 5 |
| 6 | Jantzi | 1 |
| 7 | Jaqua | 2 |
| 8 | Jarboe | 1 |
| 9 | Jenkins | 1 |
| 10 | Jess | 1 |
| 11 | Jewett | 1 |
| 12 | Johanson | 3 |
| 13 | Johns | 1 |
| 14 | Johnson | 6 |
| 15 | Johnston | 1 |
| 16 | Johnstone | 1 |
| 17 | Jones | 1 |
| 18 | Jongejan | 2 |
| 19 | Jonker | 7 |
| 20 | Joy | 1 |
| Total individuals: 59 Total Names: 20 |



Individuals - Dalenberg Family Tree