Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Gable | 1 |
| 2 | Gallatin | 1 |
| 3 | Gamache | 1 |
| 4 | Gardner | 1 |
| 5 | Gauss | 1 |
| 6 | Gee | 1 |
| 7 | Geel | 1 |
| 8 | Gelderblom | 4 |
| 9 | Geluk | 1 |
| 10 | Gembler | 1 |
| 11 | Gergel | 1 |
| 12 | Gerger | 2 |
| 13 | Gibson | 3 |
| 14 | Girtner | 1 |
| 15 | Glas | 3 |
| 16 | Glasman | 1 |
| 17 | Glass | 1 |
| 18 | Goldsteen | 1 |
| 19 | Goley | 1 |
| 20 | Goodchild | 3 |
| 21 | Goodman | 1 |
| 22 | Goodsell | 2 |
| 23 | Gordon | 1 |
| 24 | Gouwens | 63 |
| 25 | Govers | 1 |
| 26 | Graper | 1 |
| 27 | Gray | 2 |
| 28 | Greaves | 1 |
| 29 | Gregory | 1 |
| 30 | Grems | 1 |
| 31 | Grimshaw | 1 |
| 32 | Groet | 2 |
| 33 | Grootes | 1 |
| 34 | Gross | 1 |
| 35 | Gunyah | 1 |
| 36 | Gutker | 2 |
| Total individuals: 111 Total Names: 36 |



Individuals - Dalenberg Family Tree