Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Fair | 1 |
| 2 | Farnsworth | 1 |
| 3 | Farrar | 1 |
| 4 | Fede | 1 |
| 5 | Felhauer | 1 |
| 6 | Fern | 1 |
| 7 | Fetterly | 1 |
| 8 | Fetting | 1 |
| 9 | Feyting | 1 |
| 10 | Fidler | 1 |
| 11 | Fiereck | 1 |
| 12 | Fightmaster | 1 |
| 13 | Firman | 1 |
| 14 | Fischer | 1 |
| 15 | Fishbach | 1 |
| 16 | Flanagan | 1 |
| 17 | Fletcher | 1 |
| 18 | Forsyth | 1 |
| 19 | Foulds | 1 |
| 20 | Fowler | 2 |
| 21 | Fraatz | 1 |
| 22 | Fuller | 2 |
| Total individuals: 24 Total Names: 22 |



Individuals - Dalenberg Family Tree