Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Dadey | 1 |
| 2 | Dag | 1 |
| 3 | Dahlman | 1 |
| 4 | Dalenberg | 169 |
| 5 | Davidson | 2 |
| 6 | Davis | 2 |
| 7 | Day | 1 |
| 8 | De Boer | 4 |
| 9 | De Bok | 1 |
| 10 | De Bruijn | 1 |
| 11 | De Bruin | 2 |
| 12 | De Buurman | 1 |
| 13 | De Cook | 1 |
| 14 | De Graaff | 43 |
| 15 | De Groot | 1 |
| 16 | De Hann | 1 |
| 17 | De Huis | 1 |
| 18 | De Jong | 174 |
| 19 | De Kok | 3 |
| 20 | De Long | 1 |
| 21 | De Luyster | 1 |
| 22 | De Mersseman | 2 |
| 23 | De Ridder | 6 |
| 24 | De Ritter | 1 |
| 25 | De Ruiter | 21 |
| 26 | De Vos | 1 |
| 27 | De Vries | 6 |
| 28 | De Wildt | 1 |
| 29 | De Witt | 1 |
| 30 | De Young | 1 |
| 31 | Decker | 2 |
| 32 | Dekker | 31 |
| 33 | Den Hering | 1 |
| 34 | Dennis | 1 |
| 35 | DeYoung | 6 |
| 36 | Dickenson | 1 |
| 37 | Dijk | 1 |
| 38 | Dijkema | 3 |
| 39 | Dijkstra | 7 |
| 40 | Dixson | 2 |
| 41 | Dogger | 1 |
| 42 | Dolbee | 1 |
| 43 | Dolton | 1 |
| 44 | Dorothy | 1 |
| 45 | Doster | 3 |
| 46 | Douglas | 2 |
| 47 | Duchtela | 1 |
| 48 | Duijnmaijer | 1 |
| 49 | Dunning | 1 |
| 50 | Dusselaar | 1 |
| 51 | Dvorak | 1 |
| 52 | Dykema | 1 |
| 53 | Dykstra | 1 |
| Total individuals: 500 Total Names: 53 |



Individuals - Dalenberg Family Tree