Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Call | 1 |
| 2 | Cameron | 2 |
| 3 | Camp | 1 |
| 4 | Campbell | 2 |
| 5 | Capp | 1 |
| 6 | Carleton | 1 |
| 7 | Carlisle | 1 |
| 8 | Carlson | 1 |
| 9 | Carpenter | 1 |
| 10 | Carran | 1 |
| 11 | Carter | 1 |
| 12 | Chaffee | 2 |
| 13 | Chalupny | 1 |
| 14 | Chamberlain | 1 |
| 15 | Christian | 8 |
| 16 | Christie | 2 |
| 17 | Chung | 1 |
| 18 | Clark | 1 |
| 19 | Cleary | 3 |
| 20 | Clifford | 1 |
| 21 | Coale | 1 |
| 22 | Cobb | 1 |
| 23 | Cockron | 1 |
| 24 | Cole | 3 |
| 25 | Coleman | 1 |
| 26 | Collis | 1 |
| 27 | Compton | 1 |
| 28 | Conners | 1 |
| 29 | Cook | 8 |
| 30 | Cookus | 1 |
| 31 | Cooper | 2 |
| 32 | Cornell | 1 |
| 33 | Cornilsen | 1 |
| 34 | Couwenhoven | 3 |
| 35 | Crisamore | 1 |
| 36 | Cruz | 1 |
| 37 | Culter | 1 |
| 38 | Curtis | 1 |
| 39 | Custer | 1 |
| Total individuals: 63 Total Names: 39 |



Individuals - Dalenberg Family Tree